Press Release
April 11, 2025
Daiichi Kosho Co., Ltd.
2025 Winter Anime Theme Song Karaoke Ranking TOP 50 Announced
"Chi. —On the Motion of the Earth—OP Theme Song
Sakanaction "Kaiju" is in first place
Music critic Akihiro Tomita digs deep into the winter anime rankings and explains them!
Daiichi Kosho Co., Ltd. conducted a karaoke ranking survey for anime theme songs for winter 2025 cool broadcasting and distribution on the online karaoke DAM.
Akihiro Tomita, who is active as a music critic and music producer and an authority in the anime song world, explains the winter anime ranking.
Survey period: March 1, 2025 ~ March 31, 2025
Ranking | Song Title | Title | Artist Name |
---|---|---|---|
1 | monster | Chi. —On the Earth's Motion— | Sakanaction |
2 | BOW AND ARROW | medalist | Kenshi Yonezu |
3 | A profusion of flowers | Every Person in the Apothecary Part 2 | Rira Ikuta |
4 | Run Sakamoto | SAKAMOTO DAYS | Vaundy |
5 | Then | Blue Box | Macaroni pencil |
6 | Snake | Chi. —On the Earth's Motion— | Yorushika |
7 | May the tomorrow of me be happy. | I'm a receptionist at the guild, but I don't want to work overtime, so I'm going to take down the boss solo | Nanawo Akari |
8 | Recipe for Happiness | Every Person in the Apothecary Part 2 | Hirai Dai |
9 | contrast | Blue Box | TOMOO |
10 | KiLLKiSS | BanG Dream! Ave Mujica | Ave Mujica |
* "Kaiju", which ranked first, was originally subject to the autumn anime ranking, but since the song was released in February 2025 and the DAM distribution was in March 2025, it was included in the winter anime ranking as a special case
■ Music critic Akihiro Tomita's winter anime ranking commentary
In response to the worldwide global and viral hits of anime songs, it has been a long time since big artists in the J-pop scene began to work on anime theme songs. Such a situation can be clearly seen by looking at this anime ranking, but it is no exaggeration to say that the most important band in the Japan rock scene, Sakanaction's first TV anime theme song, "Kaiju", won the first place. Combined with the long-awaited feeling of being a new song for Sakanaction after a two-year hiatus, it suppressed the competition. Since Yorushika "Serpent" is also ranked sixth, it is safe to say that the hegemony of winter 2025 anime is "Chi. -On the motion of the earth-".
The theme song "BOW AND ARROW" of the "Medalist" OP, which is known for saying "If you want to make it into an anime, I want you to write the theme song yourself", is in second place, but the arrangement and sound design that seems to return to the era of his Vocalo P name "Hachi" are convincing even for fans of yesteryear.
As if to dispel the opinion of anime song fans, "I'm sad that anime titles don't appear in the lyrics of anime songs these days!", Vaundy, the leading multi-artist of the new era, has hit "Run SAKAMOTO" in 4th place, so will it be a revival of "anime song screaming anime titles"?
Personally, I was paying a lot of attention to "BanG Dream! Ave Mujica's OP and ED themes ranked 10th and 28th. With such a brilliant media mix development and a gloomy suspense element of the story, this work will be talked about as an anime that symbolizes the winter of 2025.
Masayoshi Oishima, who successfully performed at the Japan Budokan for the second time, is ranked 19th and 21st, and the declaration of "I will become the king of anime songs in the new era!" shouted at the Budokan has already been achieved.
This year's winter anime ranking conveyed the vitality of the anime song scene that colors Japan's pop culture with music. What's the fate of Spring Cool, which is full of even bigger titles?
■Communication Karaoke DAM 2025 Winter Anime Theme Song Karaoke Ranking TOP 50
Survey period: March 1, 2025 ~ March 31, 2025
Ranking | Song Title | Title | Artist Name |
---|---|---|---|
1 | monster | Chi. —On the Earth's Motion— | Sakanaction |
2 | BOW AND ARROW | medalist | Kenshi Yonezu |
3 | A profusion of flowers | Every Person in the Apothecary Part 2 | Rira Ikuta |
4 | Run Sakamoto | SAKAMOTO DAYS | Vaundy |
5 | Then | Blue Box | Macaroni pencil |
6 | Snake | Chi. —On the Earth's Motion— | Yorushika |
7 | May the tomorrow of me be happy. | I'm a receptionist at the guild, but I don't want to work overtime, so I'm going to take down the boss solo | Nanawo Akari |
8 | Recipe for Happiness | Every Person in the Apothecary Part 2 | Hirai Dai |
9 | contrast | Blue Box | TOMOO |
10 | KiLLKiSS | BanG Dream! Ave Mujica | Ave Mujica |
11 | My Dress | medalist | Bed habit. |
12 | ReawakeR (feat. Felix of Stray Kids) | Season 2 -Arise from the Shadow- | LiSA |
13 | Rain, Thrilling Love | My cute but I can't get through to Kuroiwa medaka | Irohani Hohet Ayafubumi |
14 | Wish | I'm going to fall in love with it anyway. | Marcy |
15 | CASANOVA POSSE | Dr.STONE 4th term | ALI |
16 | A happy promise. | My Happy Marriage Part 2 | Riria. |
17 | UN-APEX | Season 2 -Arise from the Shadow- | TK from Ling Tosite Sigure |
18 | I love it so much | The child I liked in Okinawa is too dialect and it's too tough | HY |
19 | L'oN | Toilet-bound Hanako-kun 2 | Masayoshi Ohishi |
20 | Unmei? | 100 Girlfriends Who Love You Lot, Lot, Love Period 2 | Huto Haraga (CV. Amane Shindo), Mei Meido (CV. Suzuko Mimori), Iku Sudo (CV. Rii Takahashi), Mimi Misugi (CV. Lynn), Ai Kagure (CV. Kanade Takao) |
21 | Become the main character! feat. Airi Suzuki | Sky Blue Utility | Masayoshi Ohishi |
22 | Pain sensation | Blue Exorcist: All Night | Amazarashi |
23 | SCOPE | Takahiro Amakura's Mystery Chart | Aimer |
24 | usually | SAKAMOTO DAYS | Conton Candy |
25 | Choose!!! | Villainous Lady Reincarnated as an Uncle | Cider Girl |
26 | Thank you for loving me | 100 Girlfriends Who Love You Lot, Lot, Love Period 2 | Koitaro Family |
27 | Just be yourself | Completely repaired. | Sou |
28 | Georgette Me, Georgette You | BanG Dream! Ave Mujica | Ave Mujica |
29 | Perfect Day | I'm a receptionist at the guild, but I don't want to work overtime, so I'm going to take down the boss solo | 310 |
30 | Narrative | Duel Masters LOST~Crystal of Remembrance~ | Moon Reading |
31 | Frontiers | Shangri-La Frontier 2nd Season | Awich |
32 | BURN | Rurouni Kenshin -Meiji Sword Guest Romance Tan- | yama×WurtS |
33 | Kinnikuman Hero | Kinnikuman Perfect Superhuman Progenitor Arc Season 2 | Masaaki Endo |
34 | Dokkin ◇ Magic Pretty Cure!! Part3~MIRAI DAYS~ | Magical Pretty Cure!! ~MIRAI DAYS~ | Rie Kitagawa |
35 | Concerto of Another World | A story about a salaryman who went to another world and became the Four Heavenly Kings | Kentaro Seino |
36 | Cuz I | Sentai Red Become an Adventurer in Another World | Akira Makishima |
37 | Year N | The Wizard's Promise | Mili |
38 | Twilight | Who's That Hotel | Yoshizawa Kayoko |
39 | A heart that seems to transform | I've started teaching at a yokai school! | Sou |
40 | Enter | After leaving the A-rank party, I headed deep into the labyrinth with my former students. | zero |
41 | sonorous | Flowers bloom like a demon | sugar. |
42 | Uni:Birth | UniteUp! -Uni:Birth- | UniteUp! |
43 | Myth of Emotions Ver. | Myth of Emotions | AKINO from bless4・Yoshiki Fukuyama |
44 | Meramera | Card Fight!! Vanguard Divinez Deluxe Edition | Kis-My-Ft2 |
45 | Overlap | Blue Exorcist: All Night | Shiyu |
46 | Miracle Link | Magical Pretty Cure!! ~MIRAI DAYS~ | Cure Miracle (CV: Rii Takahashi), Cure Magical (CV: Yui Horie), Cure Felice (CV: Saori Hayami) |
47 | Just one | Rurouni Kenshin -Meiji Sword Guest Romance Tan- | Brown sugar |
48 | Zen | Completely repaired. | BAND-MAID |
49 | Moonlight Sending | My Happy Marriage Part 2 | Ito Lyrics Taro |
50 | Self-revolution | Flowers bloom like a demon | SHISHAMO |
* Songs with multiple versions are excluded in principle if the work is counted / broadcast across periods as the same song as the same song and the song is the same as the previous period, but the first place "Kaiju" was included in the winter anime ranking as a special case
■ In the online karaoke DAM, a singing campaign is held to win QUO Card Pay.
- Implementation Period:
- Friday, April 11, 2025 ~ Sunday, May 11, 2025
- Participating stores:
- At karaoke DAM locations nationwide
*For details, please check the campaign page on the DAM official website - Compatible Machines:
- LIVE DAM WAO! (from April 18), LIVE DAM Ai Series, LIVE DAM STADIUM Series and LIVE DAM Series
- Assigned Song:
- Top 50 Winter 2025 Anime Theme Song Karaoke Ranking
- How to apply:
- (1) Touch the campaign banner with SmartDAM at the participating store
Select the theme song on the campaign page and transfer it to DAM for singing.
② Access the entry form via the QR code displayed on SmartDAM
③ Enter the required information and apply - Prizes:
- QUO Card Pay 1,000 yen for 100 people
■ Akihiro Tomita Profile
Music Critic / Music Producer
Supervisor of the anime music magazine "Lisani!"
Sound production for voice actor artists such as Maaya Uchida and Riho Iida
■DAM Anime Club
In recent years, attention to anime content has increased, and the market size continues to expand.
In response to this trend, the DAM Anime Department promotes 'If you're doing anime karaoke, do it with DAM', aiming to enhance the lineup of songs and anime videos to meet the needs of anime fans and promote karaoke use.

■ Related Sites
Theme ranking page on the DAM official site: https://www.clubdam.com/feature/standard/winter_anime_ranking_2025.html
Campaign page on the DAM official website: https://www.clubdam.com/campaign/collaboration/cp202504_winter_anirank.html