Press Release
January 24, 2025
Daiichi Kosho Co., Ltd.
Announcement of the TOP 100 ranking of anime theme songs broadcasted and released in 2024
Opening theme of 'Mashle: Magic and Muscles - Divine Visionary Candidate Selection Exam Arc'
Creepy Nuts' 'Bling-Bang-Bang-Born' takes 1st place
Music critic Akihiro Tomita sharply explains the key highlights!
Daiichi Kosho Co., Ltd. conducted a karaoke ranking survey of anime theme songs for anime works broadcasted or released in 2024.
Music critic and host of the radio program 'ANISON INSTITUTE Kamilab!' that delves into the charm of anime songs, Akihiro Tomita, provides commentary on the anime theme song rankings for 2024.
Survey period: January 1, 2024 – December 31, 2024
Ranking | Song Title (Work Name in Parentheses) | Artist Name |
---|---|---|
1 | Bling-Bang-Bang-Born (Mashle: Magic and Muscles - Divine Visionary Candidate Selection Exam Arc) | Creepy Nuts |
2 | Lilac (Oblivion Battery) | Mrs. GREEN APPLE |
3 | Time Paradox (Doraemon the Movie: Nobita's Earth Symphony) | Vaundy |
4 | Haru (Frieren: Beyond Journey's End - Second Cour) | Yorushika |
5 | Orange (Haikyuu!! The Movie: Battle at the Garbage Dump) | SPYAIR |
6 | Mutual Love (Detective Conan: The Million Dollar Pentagram) | aiko |
7 | Illusion (Demon Slayer: Hashira Training Arc) | MY FIRST STORY×HYDE |
8 | Curtain Call (My Hero Academia Season 7 - Second Cour) | Yuri |
9 | Fatal (Oshi no Ko - Season 2) | GEMN |
10 | Otonoke (Dandadan) | Creepy Nuts |
■Music critic Akihiro Tomita's commentary on the anime theme song rankings for 2024.
Topping the anime theme song rankings for 2024 was, as expected, Creepy Nuts' 'Bling-Bang-Bang-Born'! It was also the most streamed J-POP/anime song overseas in 2024, becoming a massive viral hit thanks to the 'BBBB DANCE' spreading across various social media platforms.
The Grammy Awards' prediction that '2025 will see a J-POP boom' became a hot topic, citing the creation of diverse hit numbers through the combination of anime and J-POP that excite music listeners worldwide. This song is undoubtedly a symbolic track of that trend and will continue to be talked about in the future.
Among these, it's noteworthy that Shikabu's 'Shika-iro Days,' which retains the mid-2000s vibe of voice actor unit character songs, ranked 11th, and the passionate anime song 'Ba-Baan to Shutsujin! Burn Brave Burn' by Bravern ranked 18th. These are quintessential examples of 'original pop music that can only emerge from anime,' showcasing the diversity of Japanese anime songs.
The theme song 'FREEDOM' by Takanori Nishikawa with T. Komuro from 'Mobile Suit Gundam SEED FREEDOM,' which won the [Excellence in Animation Award] at the 48th Japan Academy Awards, ranked 12th, while the ending theme 'Romantics at Parting' by See-Saw ranked 29th. These rankings allowed fans to reflect on the works that defined 2024 through karaoke.
Personally, I was impressed by Tatsuya Kitani, who continued to release high-quality anime theme songs like 'Next Episode' under GEMN and his solo name, carrying forward the momentum of last year's 'Ao no Sumika' and making significant strides.
There's no end to what could be said, but 2024 was truly a year rich with great songs. Use this annual ranking as a guide and enjoy anime song karaoke to the fullest!
■ DAM Online Karaoke: 2024 Anime Theme Song Rankings - Top 100 Karaoke Songs
Survey period: January 1, 2024 – December 31, 2024
Ranking | Song Title | Artist Name |
---|---|---|
1 | Bling-Bang-Bang-Born (Mashle: Magic and Muscles - Divine Visionary Candidate Selection Exam Arc) | Creepy Nuts |
2 | Lilac (Oblivion Battery) | Mrs. GREEN APPLE |
3 | Time Paradox (Doraemon the Movie: Nobita's Earth Symphony) | Vaundy |
4 | Haru (Frieren: Beyond Journey's End - Second Cour) | Yorushika |
5 | Orange (Haikyuu!! The Movie: Battle at the Garbage Dump) | SPYAIR |
6 | Mutual Love (Detective Conan: The Million Dollar Pentagram) | aiko |
7 | Illusion (Demon Slayer: Hashira Training Arc) | MY FIRST STORY×HYDE |
8 | Curtain Call (My Hero Academia Season 7 - Second Cour) | Yuri |
9 | Fatal (Oshi no Ko - Season 2) | GEMN |
10 | Otonoke (Dandadan) | Creepy Nuts |
11 | Shika-iro Days (Shikanokonokonokokoshitantan) | Shikabu [Kanoko no Ko (CV: Megumi Han), Koshikoshi Ko (CV: Saki Fujita), Koshian Ko (CV: Rui Tanabe), Bashame Meme (CV: Fuka Izumi)] |
12 | FREEDOM (Mobile Suit Gundam SEED FREEDOM) | Takanori Nishikawa with t.komuro |
13 | Ambivalent (The Apothecary Diaries - Season 2) | Uru |
14 | Absolute Zero (WIND BREAKER) | Natori |
15 | Same Blue (Ao no Hako) | Official HIGE DANdism |
16 | Homunculus (My Hero Academia THE MOVIE: Your Next) | Vaundy |
17 | Destiny (Delicious in Dungeon - Season 2) | sumika |
18 | Ba-Bang! Here Comes Burn Brave Burn! (Courage Explosion Burn Brave Burn) | Brave Burn (CV: Kenichi Suzumura) |
19 | Sleep Walking Orchestra (Delicious in Dungeon - Season 1) | BUMP OF CHICKEN |
20 | Plan A (The Elusive Samurai) | DISH// |
21 | UNDEAD (<Monogatari> Series Off & Monster Season) | YOASOBI |
22 | Super Cute Gal (Dosanko Gal Is Super Adorable) | Masayoshi Ohishi |
23 | Forget-Me-Not Song (Oblivion Battery) | Macaroni pencil |
24 | Wonderful Precure! Evolution!! (Wonderful Precure!) | Chihaya Yoshitake |
25 | Bustle, Our Town (Girls Band Cry) | Thornless ant |
26 | Sound of Snow (A Sign of Affection) | Novelbright |
27 | It's Not a Lie (Even If I Like You, I Hate You) | It'd be nice if it were always midnight. |
28 | Next episode preview (Sentai Daishikkaku) | Kitani Tatsuya |
29 | Romantics at the Farewell (Mobile Suit Gundam SEED FREEDOM) | See-Saw |
30 | Stormy (Blue Lock The Movie -EPISODE Nagi-) | Nissy×SKY-HI |
31 | 'I Am...' (The Dangers in My Heart Season 2) | Ataryo |
32 | Party!! (Delicious in Dungeon - Season 1) | Green and Yellow Society |
33 | Love is Medicine (The Apothecary Diaries - Season 2) | wacci |
34 | Sixth Magnitude Star (My Hero Academia Season 7 - Part 2) | Brown sugar |
35 | A Bouquet of Vows ~With You~ (Strawberry Prince The Movie: The Beginning Story ~Strawberry School Festival!!!~) | Strawberry Prince |
36 | TAIDADA (Dandadan) | It'd be nice if it were always midnight. |
37 | Absolute Absolute Absolute Sanctuary (Dead Dead Demon's Dededede Destruction) | ano feat. Ikuta Lilas |
38 | Kamakura STYLE (The Elusive Samurai) | Lonely and bored |
39 | Shouted Serenade (The Irregular at Magic High School Season 3) | LiSA |
40 | Eye's Sentry (Blue Exorcist: Shimane Illuminati Arc) | UVERworld |
41 | Heart (Captain Tsubasa Season 2) | WEST. |
42 | FUN☆FUN☆Wonderful DAYS! (Wonderful Precure!) | Ami Ishii, Moeha Ushiromoto |
43 | Minor Piece (Classroom of the Elite 3rd Season) | ZAQ |
44 | Renascer Serenade (That Time I Got Reincarnated as a Slime Season 3 - Part 2) | Momoiro Clover Z |
45 | Eternal -Tokoshie- (Demon Slayer: Hashira Training Arc) | HYDE×MY FIRST STORY |
46 | Aporia (Chi.: About the Movement of the Earth) | Yorushika |
47 | Portrait of Twin Flames (Courage Explosion Burn Braver) | Isami Ao (CV: Ryota Suzuki), Louis Smith (CV: Yohei Azakami) |
48 | Sesame (Unstoppable?!) | Kroi |
49 | For Whom Am I (My Hero Academia Season 7, First Cour) | TK from Ling Tosite Sigure |
50 | Racing Through Memories (Crayon Shin-chan: Our Dinosaur Diary) | My Hair is Bad |
51 | Nobody (from Kaiju No. 8) [Nobody (Kaiju No. 8 Ending Theme)] (Kaiju No. 8) | OneRepublic |
52 | Akaneko (Ramen Akaneko) | Wednesday Campanella |
53 | Bud (My Hero Academia Season 7, First Cour) | Omoinotake |
54 | Love Je T'aime (Unstoppable?!) | Mahiru Koda |
55 | Eureka (Where is the End Train Going?) | Good-for-nothing |
56 | Teenage Blue (Ao no Hako) | Eve |
57 | Burning (Oshi no Ko Season 2) | Sheep literature |
58 | On the Frontline (Mushoku Tensei II: Jobless Reincarnation - I Will Seriously Try If I Go to Another World) | Hitorie |
59 | Ready!! Steady!! Derby!! (Uma Musume: Pretty Derby - The Door to a New Era) | Jungle Pocket (CV: Yuri Fujimoto), Agnes Tachyon (CV: Sumire Uesaka), Manhattan Cafe (CV: Yui Ogura), Dantsu Flame (CV: Haruna Fukushima) |
60 | Nothing at All feat. Suisei Hoshimachi, sakuma. (Trapezium) | MAISONdes |
61 | Pretending Girl feat. Mossa (Necry Talkie) (Too Many Losing Heroines!) | Lonely and bored |
62 | Glittering Ashes (Delicious in Dungeon, Second Cour) | Regal Lily |
63 | Rain or Shine (Strawberry Prince: The Beginning Story ~Strawberry School Festival!!!~) | Strawberry Prince |
64 | Gajumaru ~Heaven in the Rain~ (Shangri-La Frontier) | ReoNa |
65 | RISE UP (Tower of God - Return of the Prince) | NiziU |
66 | Fiancée Kyun (Ranma 1/2) | ano |
67 | Because I am someone who cannot become anyone (Girls Band Cry) | Thornless ant |
68 | Danger Danger (Shangri-La Frontier) | FZMZ feat. icy |
69 | Celebrating Youth (Dead Dead Demon's Dededede Destruction) | Ikuta Lira feat. ano |
70 | Charisma of Arrogance (Blue Lock VS. U-20 JAPAN) | UNISON SQUARE GARDEN |
71 | The Brightest Star (Alya Sometimes Hides Her Feelings in Russian) | Alya (CV: Sumire Uesaka) |
72 | You are the grandpa, I am the grandma (the old man and old woman rejuvenate) | Koresawa |
73 | Let's Go to the Moon (Movie 'FLY!') | Macaroni pencil |
74 | Black Box (NieR:Automata Ver1.1a) | LiSA |
75 | Super Ultra I LOVE YOU (Given Movie: Hiiragi Mix) | Centimillimental |
76 | Growing Up (KonoSuba: God's Blessing on This Wonderful World! 3) | Machico |
77 | Fate-chan (Mission: Yozakura Family, First Cour) | Ikimonogakari |
78 | Unnecessary Things (Rurouni Kenshin: Meiji Swordsman Romantic Story) | Kitani Tatsuya x Natori |
79 | Invincible (WIND BREAKER) | Young Kee |
80 | The Beginning of the Rainbow (Theatrical Version: Sutopuri - The Beginning Story ~Strawberry School Festival!!!~) | Strawberry Prince |
81 | Even Without Words (BLEACH: Thousand-Year Blood War Arc - The Conflict) | SIX LOUNGE |
82 | Beyond ~Let's Go Beyond~ (From the movie 'Moana and the Legend of the Sea 2' / Japanese Version) (Moana and the Legend of the Sea 2) | Tomona Yabiku with Mari Natsuki |
83 | Shutter Chance (2.5D Seduction - First Cour) | Mei-chan |
84 | Your Key (The Seven Deadly Sins: Four Knights of the Apocalypse - Season 1, Second Cour) | JO1 |
85 | poi (Crows do not choose their master) | Saucy Dog |
86 | Stardust Memory (Bartender God's Glass) | Takaya Kawasaki |
87 | Thunder Sakura feat. 9Lana, SAKURAmoti (Urusei Yatsura - Third Cour) | MAISONdes |
88 | The Parade of Fanatics -The Parade of Battlers (Black Butler - Boarding School Arc-) | Otoha |
89 | Head-Over-Heels Magic! (It's Time for the Princess's 'Torture') | shallm |
90 | Reversal (Tsukimichi: Moonlit Fantasy - Act 2, Second Cour) | syudou |
91 | Watch Me (2.5D Seduction - First Cour) | Ririsa Amano (CV: Kaori Maeda) & Mikari Tachibana (CV: Akari Kito) |
92 | ReCoda (Sound! Euphonium 3) | TRUE |
93 | Love Sick (Mononoke The Movie: Karakasa) | Aina the End |
94 | Song of Deer Crackers (Shika no Kono Kono Koko Shitan Tan) | Kanoko no Ko (CV: Megumi Han), Koshiko no Ko (CV: Saki Fujita) |
95 | Parade (Given The Movie: Hiiragi Mix) | syh |
96 | Lock On feat. Hashimero, Junjun (Urusei Yatsura - Third Cour) | MAISONdes |
97 | Abyss (from Kaiju No. 8) [Abyss (Kaiju No. 8 Opening Theme)] (Kaiju No. 8) | Yungblud |
98 | One (Blue Lock VS. U-20 JAPAN) | Snow Man |
99 | In the Pocket (Your Color) | Mr.Children |
100 | Selfishness (Senpai is a Boy) | Whale |
- ※Songs with multiple versions are counted as the same song / If the song is the same as the previous season in works that span broadcast periods, it is excluded.
■ Singing Campaign
- Implementation period:
- From Friday, January 24, 2025, to Friday, February 28, 2025
- Participating stores *:
- Stores with online karaoke DAM nationwide
- Applicable models:
- LIVE DAM Ai Series, LIVE DAM STADIUM Series, LIVE DAM Series
- Assigned piece:
- 2024 Anime Theme Song Rankings: Top 50 Karaoke Rankings by Song
- How to apply:
- ① Select the campaign banner from Denmoku (SmartDAM series)
(2) Sing the assigned song and access the campaign site from the QR code displayed on the Denmoku screen
(3) Enter the required items and apply. - Prizes:
- Original QUO card worth 1,000 yen for 20 winners
*Please note that some locations may not support this. Check the campaign website for details.
■ Akihiro Tomita Profile
Anime music critic / music producer / radio personality.
Supervisor of the anime music magazine 'LisAni!'. Responsible for sound production for voice actor artists such as Maaya Uchida and Riho Iida.
■ 'ANISON INSTITUTE Kami Lab!'
Broadcast Time: Every Sunday 24:30-25:00
Personality: Akihiro Tomita
Assistant: Miho Okazaki
Music critic Akihiro Tomita serves as the chief researcher, and voice actor Miho Okasaki as a researcher, in a program that thoroughly analyzes and explores the charm of anime songs. Noriyasu Agematsu, the 'god' who continues to produce hit anime songs, makes irregular appearances as honorary director.
The special feature on the ranking of anime theme songs broadcast and released in 2024 is scheduled to air on Sunday, January 26.

In recent years, attention to anime content has increased, and the market size continues to expand.
In response to this trend, the DAM Anime Department promotes 'If you're doing anime karaoke, do it with DAM', aiming to enhance the lineup of songs and anime videos to meet the needs of anime fans and promote karaoke use.

■ Related Sites
DAM Karaoke Ranking of Anime Theme Songs Broadcast in 2024:
https://www.clubdam.com/feature/standard/year_anime_ranking_2024.html
Campaign site:
https://www.clubdam.com/campaign/collaboration/cp202501_2024anisongrank.html
Cultural Broadcasting 'ANISON INSTITUTE Kami Lab!' Official X: https://x.com/kamilab1134
Anime Song Voice Actor Research Radio Program Cultural Broadcasting A&G Kami Lab YouTube Channel:
https://www.youtube.com/channel/UC5tnnd0o3B98MBUy-agKBzA