Press Release
January 17, 2025
Daiichi Kosho Co., Ltd.
2024 Fall Anime Theme Song Karaoke Ranking TOP50 Announced
'Dandadan' OP Theme Creepy Nuts' 'Otonoke' Takes 1st Place
Music Critic Akihiro Tomita Dives Deep into the Fall Anime Rankings!
Daiichi Kosho Co., Ltd. conducted a karaoke ranking survey targeting anime theme songs broadcasted and streamed during the 2024 Fall season on the DAM karaoke system.
Music critic Akihiro Tomita, who is also active as the host of the radio program 'ANISON INSTITUTE Kami Lab!' that delves into the charm of anime songs, explains the Fall Anime Rankings.
Survey Period: December 1, 2024 – December 31, 2024
Ranking | Song Title (Work Name in Parentheses) | Artist Name |
---|---|---|
1 | Otonoke (Dandadan) | Creepy Nuts |
2 | Same Blue (Ao no Hako) | Official HIGE DANdism |
3 | TAIDADA (Dandadan) | It'd be nice if it were always midnight. |
4 | Aporia (Chi.: About the Movement of the Earth) | Yorushika |
5 | Teenage Blue (Ao no Hako) | Eve |
6 | Fiancée Kyun (Ranma 1/2) | ano |
7 | Even Without Words (BLEACH: Thousand-Year Blood War Arc - The Conflict) | SIX LOUNGE |
8 | Unnecessary Things (Rurouni Kenshin: Meiji Swordsman Romantic Story - Kyoto Inferno) | Kitani Tatsuya x Natori |
9 | Charisma of Arrogance (Blue Lock VS. U-20 JAPAN) | UNISON SQUARE GARDEN |
10 | One (Blue Lock VS. U-20 JAPAN) | Snow Man |
■ Fall Anime Rankings Commentary by Music Critic Akihiro Tomita
Dominating the Fall Anime Song Karaoke Rankings that mark the end of 2024 is Creepy Nuts' 'Otonoke,' a song that epitomizes the current music scene. Their track 'Bling-Bang-Bang-Born' was also selected as Spotify's 'Most Played Song by a Japanese Artist Overseas in 2024.' The fusion of R-Shitei's skillful, rapid-fire rap and the smooth melody line that follows is of S-class karaoke difficulty! However, by singing the full version in karaoke, one can truly appreciate not only the elements of 'Dandadan' but also the homage and respect paid to 'Weekly Shonen Jump' scattered throughout this incredible song.
Among the top ranks featuring artists like Higedan, Zutomayo, and Yorushika—representative of 2020s bands and net-culture artists—what personally caught my attention was the 6th place 'Ranma 1/2' opening theme, ano's 'Fiancée Kyun.' The catchy wordplay in the lyrics, co-written by former Soutaiseiriron member Shuichi Manabe and Ano-chan, combined with TAKU INOUE's pop and cosmic Chinese sound rooted in his game music background, is a perfect match. It's sure to be a hit at New Year's karaoke parties!
Ranked 14th is next-generation 'cover singer' Yoshino's 'Nani Warotonnen,' the ending theme for 'The Next Life is Better as a Stranger.' The Kansai dialect combined with a bluesy, 'rebellious' singing style is incredibly cool. In karaoke, it's best to go all out with strong vibrato, falsetto, and unique vocal inflections to fully embrace the song's character.
This Fall season left a strong impression with many rock and powerful numbers by female artists, such as LiSA's 'QUEEN' and ReoNa's 'GG.' Dive into your favorites and enjoy an 'anime song-only' karaoke session to the fullest!
■ DAM Karaoke 2024 Fall Anime Theme Song Karaoke Ranking TOP50
Survey Period: December 1, 2024 – December 31, 2024
Ranking | Song Title (Work Name in Parentheses) | Artist Name |
---|---|---|
1 | Otonoke (Dandadan) | Creepy Nuts |
2 | Same Blue (Ao no Hako) | Official HIGE DANdism |
3 | TAIDADA (Dandadan) | It'd be nice if it were always midnight. |
4 | Aporia (Chi.: About the Movement of the Earth) | Yorushika |
5 | Teenage Blue (Ao no Hako) | Eve |
6 | Fiancée Kyun (Ranma 1/2) | ano |
7 | Even Without Words (BLEACH: Thousand-Year Blood War Arc - The Conflict) | SIX LOUNGE |
8 | Unnecessary Things (Rurouni Kenshin: Meiji Swordsman Romantic Story - Kyoto Inferno) | Kitani Tatsuya x Natori |
9 | Charisma of Arrogance (Blue Lock VS. U-20 JAPAN) | UNISON SQUARE GARDEN |
10 | One (Blue Lock VS. U-20 JAPAN) | Snow Man |
11 | QUEEN (Shangri-La Frontier 2nd Season) | LiSA |
12 | UNDER and OVER (The Next Life is Better as a Stranger) | THE ORAL CIGARETTES |
13 | Who's the King? (The Story of Going to a Mixer and Finding No Women) | ASOBI Alliance |
14 | Nani Warotonnen (The Next Life is Better as a Stranger) | Yoshino |
15 | Komari Warai (Natsume's Book of Friends: Season 7) | Toshiki Kondo |
16 | GG (Sword Art Online Alternative Gun Gale Online II) | ReoNa |
17 | Merry-Go-Round Time (When I Went to a Mixer, There Were No Girls) | Nasuo☆ |
18 | boy (Is It Wrong to Try to Pick Up Girls in a Dungeon? V - The Fertility Goddess Arc) | GRe4N BOYZ |
19 | Someone Like You. (Ranma 1/2) | Riria. |
20 | MONOCHROME (BLEACH: Thousand-Year Blood War - Conflict Arc) | Aquarium |
21 | Transform! (Murai's Love) | Rin |
22 | Blue (Blue Mibro) | SPYAIR |
23 | MMH (The Seven Deadly Sins: Four Knights of the Apocalypse Season 2) | UVERworld |
24 | Let's be ONE (Love Live! Superstar!! Season 3) | Liella! |
25 | Gambling Hall (Tohai: Underground High-Stakes Mahjong Battle Record) | Masayoshi Ohishi |
26 | Conflict Tomorrow (The Lamenting Ghost Wants to Retire) | Lezel |
27 | Let the Feedback Ring (Ron Kamonohashi's Forbidden Deductions 2nd Season) | Hanbredders |
28 | Order Made (Magilumiere Co., Ltd.) | Mafumafu |
29 | Flash Falcon (Shinkansen Transforming Robot Shinkalion Change the World) | GRe4N BOYZ |
30 | Endless Happy-Ending (FAIRY TAIL: 100 Years Quest - 2nd Cour) | THE RAMPAGE from EXILE TRIBE |
31 | Scream! (The Lamenting Ghost Wants to Retire) | Mr. P. |
32 | Reweave (Re:ZERO -Starting Life in Another World- Season 3) | Suzuki Konomi |
33 | NIGHT (Tower of God - Workshop Battle) | Stray Kids |
34 | ROCK ME KISS ME feat. MOTSU (MF Ghost 2nd Season) | Yu Serizawa |
35 | Dancer in the Dark Night (Shangri-La Frontier 2nd Season) | Otoha |
36 | Workout (Magilumiere Co., Ltd.) | syudou |
37 | Flagm (Acrotrip) | Inori Minase |
38 | I love you. (Murai's Love) | Yabai T-shirt shop |
39 | DAISUKI FULL POWER (Love Live! Superstar!! Season 3) | Liella! |
40 | RE RESCUE (Blue Exorcist: Snowflake Arc) | Reol |
41 | Alca (Natsume's Book of Friends Season 7) | Hinata Kashiwagi |
42 | My True Self (The Yokai Academy Teacher Has Arrived!) | "Yuika" |
43 | Mushroom Dog (Mushroom Dog) | HY |
44 | Hollow (Maou 2099) | Shiyu |
45 | Falling Up (Tower of God - Workshop Battle) | Stray Kids |
46 | Sticky Sticky (Science × Adventure Survival!) | MORISAKI WIN |
47 | NOX LUX (Re:ZERO -Starting Life in Another World- Season 3) | MYTH & ROID |
48 | ODD NUMBER (Lonely Isekai Adventure) | Yoshino |
49 | Expression Variations (You Are My Maid-sama.) | DUSTCELL |
50 | Water Light Connecting Heaven (Rurouni Kenshin: Meiji Swordsman Romantic Story - Kyoto Turmoil) | NOMELON NOLEMON |
- ※Songs with multiple versions are counted as the same song / If the song is the same as the previous season in works that span broadcast periods, it is excluded.
■ Akihiro Tomita Profile
Music Critic / Music Producer / Radio Personality.
Supervisor of the anime music magazine 'LisAni!'. Responsible for sound production for voice actor artists such as Maaya Uchida and Riho Iida.
■ 'ANISON INSTITUTE Kami Lab!'
Broadcast Time: Every Sunday, 24:30–25:00.
Personality: Akihiro Tomita
Assistant: Miho Okazaki
Music critic Akihiro Tomita serves as the chief researcher, and voice actor Miho Okasaki as a researcher, in a program that thoroughly analyzes and explores the charm of anime songs. Noriyasu Agematsu, the 'god' who continues to produce hit anime songs, makes irregular appearances as honorary director.
[2024 Fall Anime Theme Song Special] is scheduled to air on Sunday, January 19.

■DAM Anime Club
In recent years, attention to anime content has increased, and the market size continues to expand.
In response to this trend, the DAM Anime Department promotes 'If you're doing anime karaoke, do it with DAM', aiming to enhance the lineup of songs and anime videos to meet the needs of anime fans and promote karaoke use.

■ Related Sites
DAM 2024 Fall Anime Theme Song Karaoke Ranking TOP 50: https://www.clubdam.com/feature/standard/autumn_anime_ranking_2024.html
Cultural Broadcasting 'ANISON INSTITUTE Kami Lab!' Official X: https://x.com/kamilab1134